Vertex supports the following file types:
File type | File extension | Versions |
---|---|---|
3DXML | .3DXML | All |
CATIA | .CATProduct, .CATPart, .model, .CATShape, .cgr | 4‑6 |
Compressed* | .zip, .7z, .tar, .tar.gz, .gz | N/A |
Creo/Pro-E | .asm, .prt, .neu | Pro/Engineer 19.0 to Creo 9 |
Creo View | .pvz, .ol | Creo View Express 4‑7 and Creo View ECAD 6.1.0.0 |
GLTF | .gltf, .glb | Version 2.0 |
IFC | .ifc | 2‑4 |
IGES | .iges, .igs | Up to 5.3 |
Inventor | .iam, .ipt | Up to 2023 |
JT | .jt | 8.0‑10.6 |
NX - Unigraphics | .prt | 11.0‑12.0 and 1847‑2212 |
OBJ | .obj | All |
Parasolid | .x_b, .x_t, .xmt, .xmt_txt | Up to 35.0 |
Revit | .rvt, .rfa | 2015‑2023 |
Rhino | .3dm | 4‑7 |
Solid Edge | .asm, .par | 19‑20, ST1‑ST10, and 2021-2023 |
SolidWorks | .sldasm, .sldprt | 97‑2023 |
STEP | .step, .stp | AP203, AP214, AP242 |
STL | .stl | N/A |
NOTE: If the file is an assembly file, you need to take additional steps to prepare it for Vertex. This is so Vertex can properly import all of the data included in an assembly file.